ISSUE DATE: 08/08/2022
Doc #: RD-D-001 Rev: 001
Supersede Date: Original
V-ONE™ Hemp Heart Oil (Organic & Conventional)
Nutritive Constituent | Quantity per 100 g |
---|---|
Total Fat | 100 g |
Saturated Fat | 8.84 g |
Trans Fat | 0.13 g |
Polyunsaturated Fat | 78.27 g |
Monounsaturated Fat | 12.65 g |
Cholesterol | < 1.0 mg |
Sodium | < 3 mg |
Total Carbohydrates | 0.0 g |
Dietary Fiber | 0.0 g |
Soluble Fiber | 0.0 g |
Insoluble Fiber | 0.0 g |
Total Sugars | 0.0 g |
Added Sugars | 0.0 g |
Moisture* | 0.0 g |
Protein (F=6.25) | < 0.12 g |
Vitamin D | 0.0 mcg |
Calcium | 0.0 mg |
Iron | 0.0 mg |
Potassium | 1.0 mg |
* Non-nutritive
Fatty Acid | % of Total Fat |
---|---|
c-Linoleic | 55.768 |
c-alpha Linolenic | 17.189 |
cis Oleic | 12.183 |
Palmitic | 5.179 |
gamma Linolenic | 4.016 |
Stearic | 2.456 |
Stearidonic | 1.225 |
Arachidic | 0.826 |
Gadoleic | 0.393 |
Behenic | 0.331 |
t-Octadecadienoic | 0.131 |
Lignoceric | 0.12 |
Palmitoleic | 0.071 |
Eicosadienoic | 0.071 |
Margaric | 0.041 |
Typical values only, not a product specification.
The information described above is offered solely for your consideration, investigation, and independent verification. It is up to you to decide whether and how to use this information. Victory Hemp Foods, PBC makes no warranty about the accuracy or completeness of the information contained above or the suitability of any of their products for your specific intended use. Furthermore, all express or implied warranties of noninfringement, merchantability, or fitness for a particular purpose are hereby disclaimed. Victory Hemp Foods, PBC assume no responsibility for any liability or damages arising out of or relating to any of the foregoing.