ISSUE DATE: 08/08/2022
Doc #: RD-D-001 Rev: 001
Supersede Date: Original
V-60™ Hemp Heart Protein (Organic & Conventional)
Nutritive Constituent | Quantity per 100 g |
---|---|
Total Calories | 477 kcal |
Total Fat | 27.89 g |
Saturated Fat | 2.96 g |
Trans Fat | 0.0 g |
Polyunsaturated Fat | 19.14 g |
Monounsaturated Fat | 4.29 g |
Cholesterol | 0.0 g |
Sodium | < 3 mg |
Total Carbohydrates | 12.66 g |
Dietary Fiber | 8.4 g |
Soluble Fiber | 4.8 g |
Insoluble Fiber | 3.6 g |
Total Sugars | 4.26 g |
Added Sugars | 0.0 g |
Moisture* | 4.87 g |
Protein (F=6.25) | 53.5 g |
Protein (dwb) | 56.24 g |
Vitamin D | 0.0 mcg |
Calcium | 109 mg |
Iron | 17.6 mg |
Potassium | 1410 mg |
Copper | 2.79 mg |
Magnesium | 789 mg |
Manganese | 10.3 mg |
Phosphorus | 1850 mg |
Zinc | 14.5 mg |
* Non-nutritive constituent
Amino Acid per 100 g | Amount |
---|---|
Cysteine & Methionine** | 2.05 g |
Tryptophan** | 0.69 g |
Aspartic acid | 5.5 g |
Threonine** | 1.76 g |
Serine | 2.67 g |
Glutamic acid | 9.3 g |
Proline | 1.94 g |
Glycine | 2.24 g |
Alanine | 2.21 g |
Valine** | 2.58 g |
Isoleucine** | 2.07 g |
Leucine** | 3.45 g |
Tyrosine & Phenylalanine** | 4.13 g |
Lysine** | 1.82 g |
Histidine** | 1.44 g |
Arginine | 6.81 g |
PDCAAS (in-vitro) | 0.58 |
** Essential amino acids
Typical values only, not a product specification.
The information described above is offered solely for your consideration, investigation, and independent verification. It is up to you to decide whether and how to use this information. Victory Hemp Foods, PBC makes no warranty about the accuracy or completeness of the information contained above or the suitability of any of their products for your specific intended use. Furthermore, all express or implied warranties of noninfringement, merchantability, or fitness for a particular purpose are hereby disclaimed. Victory Hemp Foods, PBC assume no responsibility for any liability or damages arising out of or relating to any of the foregoing.